<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto Real Estate with Mulholland &#124; Ross &#187; HOWS THE MARKET</title>
	<atom:link href="http://www.realestatetoronto.com/category/hows-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatetoronto.com</link>
	<description>It&#039;s Your Home. It&#039;s Important.</description>
	<lastBuildDate>Fri, 20 Aug 2010 01:42:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buyers Wait For Multiple Offers?</title>
		<link>http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/</link>
		<comments>http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 13:02:47 +0000</pubDate>
		<dc:creator>Mulholland Ross</dc:creator>
				<category><![CDATA[BUYING INFORMATION]]></category>
		<category><![CDATA[HOWS THE MARKET]]></category>
		<category><![CDATA[NORTH YORK LIVING]]></category>

		<guid isPermaLink="false">http://www.realestatetoronto.com/?p=814</guid>
		<description><![CDATA[It happens every summer, most winter breaks and whenever home prices stabilize for a short time &#8230; The potential home buyers take a break!
What confuses us the most is why so many home buyers wait until everyone is caught up in a frenzy to buy, before they decide to jump in?
The last few months were [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.realestatetoronto.com/files/2010/08/home-buyers-image.jpg"><img class="alignleft size-medium wp-image-820" src="http://www.realestatetoronto.com/files/2010/08/home-buyers-image-300x253.jpg" alt="Mulholland Ross Home Buyers" width="159" height="134" /></a>It happens every summer, most winter breaks and whenever home prices stabilize for a short time &#8230; The potential home buyers take a break!</strong></p>
<p>What confuses us the most is why so many home buyers wait until everyone is caught up in a frenzy to buy, before they decide to jump in?</p>
<p>The last few months were quite frustrating for so many buyers who were often in competition to purchase their home. Many buyers invested in home inspectors prior to even making an offer. Some just purchased their home without any inspection of any kind. Most buyers found themselves making offers well over the seller&#8217;s listing price &#8211; and within a day or so of actually seeing the home.</p>
<p>The pace was fast and the buyer&#8217;s were frustrated. Today the picture is a little different. <span id="more-814"></span></p>
<p>Although<a href="http://www.torontorealestateboard.com/consumer_info/market_news/news2010/pdf/nr_market_watch_0710.pdf"> home prices </a>have remained strong, homes are staying on the market for longer periods of time, allowing home buyers the luxury of seeing a home a few times prior to making a decision. There are fewer &#8216;bidding wars&#8217; so one can actually make an offer and negotiate with the seller, have a  home inspection, and if desired, an appraisal, prior to committing to the purchase agreement.</p>
<p>Market and job conditions are the same as they were in the hot Spring market; <a id="aptureLink_yYNPYNUdRf" href="http://search.twitter.com/search?q=canadian%20mortgage%20rates">interest rates</a> remain unbelievably low!</p>
<p>So why are so many buyers &#8216;Waiting to see what happens&#8217;?  And if the Fall market turns out to be just like our Spring market &#8211; will those buyers choose to jump in on the frenzy or wait until the next time the market slows down?</p>
<p>Do you see the pattern?</p>
<p>We know that many people feel the market may drop in the next few months but keep in mind that Real Estate is a long term investment. It will drop and it will rise, again and again. One pattern we have found is that home prices always rise over the last highest price.</p>
<p>How many were caught this Spring wishing they had purchased a home back in 2008 when prices softened?</p>
<p>How many will be caught again?</p>
<p>Rather than trying to &#8216;time the market&#8217; let us help you concentrate on <a href="http://www.realestatetoronto.com/property-search/">finding the right </a>home at the right price.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;title=Buyers+Wait+For+Multiple+Offers%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;title=Buyers+Wait+For+Multiple+Offers%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;title=Buyers+Wait+For+Multiple+Offers%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;title=Buyers+Wait+For+Multiple+Offers%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;t=Buyers+Wait+For+Multiple+Offers%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Buyers+Wait+For+Multiple+Offers%3F+-+http://b2l.me/ahgp4a+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/&amp;title=Buyers+Wait+For+Multiple+Offers%3F&amp;summary=It%20happens%20every%20summer%2C%20most%20winter%20breaks%20and%20whenever%20home%20prices%20stabilize%20for%20a%20short%20time%20...%20The%20potential%20home%20buyers%20take%20a%20break%21%0D%0A%0D%0AWhat%20confuses%20us%20the%20most%20is%20why%20so%20many%20home%20buyers%20wait%20until%20everyone%20is%20caught%20up%20in%20a%20frenzy%20to%20buy%2C%20before%20they%20decide%20to%20jump%20in%3F%0D%0A%0D%0AThe%20last%20few%20mont&amp;source=Toronto Real Estate with Mulholland | Ross" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.realestatetoronto.com/2010/08/15/buyers-wait-for-multiple-offers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>June Housing Charts and Trends</title>
		<link>http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/</link>
		<comments>http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:32:35 +0000</pubDate>
		<dc:creator>Mulholland Ross</dc:creator>
				<category><![CDATA[BUYING INFORMATION]]></category>
		<category><![CDATA[HOWS THE MARKET]]></category>
		<category><![CDATA[NORTH YORK LIVING]]></category>
		<category><![CDATA[SELLING INFORMATION]]></category>

		<guid isPermaLink="false">http://www.realestatetoronto.com/?p=749</guid>
		<description><![CDATA[For those of you who like to watch trends, examine graphs and understand your local real estate market, we think you&#8217;ll find June figures surprisingly positive!
Take a look at the Toronto Real Estate Board&#8217;s June Chart. Pay especially close attention the the 4th chart;  Average Resale Home Prices. The orange bar represents 2010 and you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realestatetoronto.com/files/2010/07/graph-arrow.jpeg"><img class="alignleft size-full wp-image-756" src="http://www.realestatetoronto.com/files/2010/07/graph-arrow.jpeg" alt="graph arrow" width="110" height="83" /></a>For those of you who like to watch trends, examine graphs and understand your local real estate market, we think you&#8217;ll find June figures surprisingly positive!</p>
<p>Take a look at the Toronto Real Estate Board&#8217;s<a href="http://www.torontorealestateboard.com/consumer_info/housing_charts/index.htm"> June Chart</a>. Pay especially close attention the the 4th chart;  Average Resale Home Prices. The orange bar represents 2010 and you&#8217;ll find it to be well above the previous 4 years.</p>
<p>If you&#8217;re curious about your local market, take a look at the Board&#8217;s <a href="http://www.torontorealestateboard.com/consumer_info/market_news/mw2010/pdf/mw1006.pdf">Market Watch </a>for June 2010.  <span id="more-749"></span>Refer to page 2 to establish your Real Estate Board district.  If you live in the central North York area you are most likely in C07, C14 or C15.</p>
<p>The local central stats can be found on pages 10 and 11.  For example, there were 121 active detached homes for sale in C07 in June. Thirty one of them were sold in June.  Approximately 25% of the inventory sold in the same month. The list to sale price ratio was 97%.</p>
<p>If you&#8217;re interested in discussing even more local values don&#8217;t hesitate to call, write or leave a comment/question here.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;title=June+Housing+Charts+and+Trends" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;title=June+Housing+Charts+and+Trends" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;title=June+Housing+Charts+and+Trends" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;title=June+Housing+Charts+and+Trends" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;t=June+Housing+Charts+and+Trends" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=June+Housing+Charts+and+Trends+-+http://b2l.me/988hc+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/&amp;title=June+Housing+Charts+and+Trends&amp;summary=For%20those%20of%20you%20who%20like%20to%20watch%20trends%2C%20examine%20graphs%20and%20understand%20your%20local%20real%20estate%20market%2C%20we%20think%20you%27ll%20find%20June%20figures%20surprisingly%20positive%21%0D%0A%0D%0ATake%20a%20look%20at%20the%20Toronto%20Real%20Estate%20Board%27s%20June%20Chart.%20Pay%20especially%20close%20attention%20the%20the%204th%20chart%3B%C2%A0%20Average%20Resale%20Home%20Price&amp;source=Toronto Real Estate with Mulholland | Ross" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.realestatetoronto.com/2010/07/10/june-housing-charts-and-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto Real Estate Springs into Spring!</title>
		<link>http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/</link>
		<comments>http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 21:11:37 +0000</pubDate>
		<dc:creator>Mulholland Ross</dc:creator>
				<category><![CDATA[BUYING INFORMATION]]></category>
		<category><![CDATA[HOWS THE MARKET]]></category>
		<category><![CDATA[SELLING INFORMATION]]></category>
		<category><![CDATA["mulholland ross"]]></category>
		<category><![CDATA["toronto homes"]]></category>
		<category><![CDATA[north york homes]]></category>
		<category><![CDATA[toronto condos]]></category>
		<category><![CDATA[toronto real estate]]></category>

		<guid isPermaLink="false">http://www.realestatetoronto.com/?p=433</guid>
		<description><![CDATA[The Toronto Real Estate Board site stated that &#8220;Greater Toronto REALTORS® reported 7,291 sales through the Multiple Listing Service® (MLS®) in February, representing a 77 per cent increase over February 2009. The average price for these transactions was up 19 per cent year-over-year to $431,509. Sales and average price increases represent both increased demand for [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://torontorealestateboard.com">Toronto Real Estate Board</a> site stated that &#8220;Greater Toronto REALTORS® reported <a href="http://www.realestatetoronto.com/files/2010/03/sold-sign-179ellerslie-001.jpg"><img class="alignright size-medium wp-image-437" src="http://www.realestatetoronto.com/files/2010/03/sold-sign-179ellerslie-001-300x282.jpg" alt="Mulholland &amp; Ross Sold Sign" width="117" height="75" /></a>7,291 sales through the Multiple Listing Service® (MLS®) in February, representing a 77 per cent increase over February 2009. The average price for these transactions was up 19 per cent year-over-year to <strong>$431,509</strong>. Sales and average price increases represent both increased demand for ownership housing and the base year effect, which involves a comparison of economic recovery this year to a period of economic decline last year.</p>
<p>Statistics reported for the first two weeks of March 2010 indicate that Toronto is heading into an exciting Spring market!</p>
<p><span id="more-433"></span>Greater Toronto REALTORS® reported 4,353 sales through the Multiple Listing Service® (MLS®) during the first two weeks of March.  This represented a 70 per cent increase compared to the 2,562 sales recorded during the same period in 2009 when resale transactions had dipped markedly due to the recession. </p>
<p>View<a href="http://www.torontorealestateboard.com/consumer_info/housing_charts/index.htm"> charts comparing sales numbers and prices here.</a></p>
<p>We are expecting to see more new listings hit the market in the next few weeks which should offer some relief to buyers who have been trying to buy a home in a hot market.</p>
<p>We are curious to know what are you think might happen to Toronto&#8217;s real estate market in the coming months. Share your comments here.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;title=Toronto+Real+Estate+Springs+into+Spring%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;title=Toronto+Real+Estate+Springs+into+Spring%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;title=Toronto+Real+Estate+Springs+into+Spring%21" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;title=Toronto+Real+Estate+Springs+into+Spring%21" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;t=Toronto+Real+Estate+Springs+into+Spring%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Toronto+Real+Estate+Springs+into+Spring%21+-+http://b2l.me/kg3jt+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/&amp;title=Toronto+Real+Estate+Springs+into+Spring%21&amp;summary=The%20Toronto%20Real%20Estate%20Board%20site%20stated%20that%20%22Greater%20Toronto%20REALTORS%C2%AE%20reported%207%2C291%20sales%20through%20the%20Multiple%20Listing%20Service%C2%AE%20%28MLS%C2%AE%29%20in%20February%2C%20representing%20a%2077%20per%20cent%20increase%20over%20February%202009.%20The%20average%20price%20for%20these%20transactions%20was%20up%2019%20per%20cent%20year-over-year%20to%20%24431%2C509.%20&amp;source=Toronto Real Estate with Mulholland | Ross" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.realestatetoronto.com/2010/03/18/toronto-real-estate-springs-into-spring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Subscribe?</title>
		<link>http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/</link>
		<comments>http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:20:15 +0000</pubDate>
		<dc:creator>Mulholland Ross</dc:creator>
				<category><![CDATA[HOWS THE MARKET]]></category>
		<category><![CDATA[NORTH YORK LIVING]]></category>
		<category><![CDATA["toronto homes"]]></category>
		<category><![CDATA[NORTH YORK CONDOS]]></category>
		<category><![CDATA[north york homes]]></category>
		<category><![CDATA[toronto condos]]></category>

		<guid isPermaLink="false">http://www.realestatetoronto.com/?p=319</guid>
		<description><![CDATA[So much general real estate info litters the web – much of it is general real estate stories written by writers who don’t even live in Canada, let alone Toronto, and sometimes purchased by Realtors who then send it out via a monthly e-letter or link it to a mass email.
Welcome to the new Mulholland [...]]]></description>
			<content:encoded><![CDATA[<p>So much general real estate info litters the web – much of it is general real estate stories written by writers who don’t even live in Canada,<a href="../files/2010/02/rss-image.jpeg"><img class="alignright" src="../files/2010/02/rss-image.jpeg" alt="rss image" width="122" height="146" /></a> let alone Toronto, and sometimes purchased by Realtors who then send it out via a monthly e-letter or link it to a mass email.</p>
<p><strong>Welcome to the new Mulholland | Ross RealEstateToronto.com site! </strong>Our relevant local real estate site is an RSS campaign so that you can receive any changes to our site instantly – in real time.  Everything including <strong>Open House and New Listing</strong> announcements.  You can also search MLS listings – and access even more information!</p>
<h3>What is RSS?</h3>
<p><span id="more-319"></span></p>
<p>Have you ever noticed that little logo at the top of many professional websites? It’s a little dot that looks like it’s echoing. Ours is in a red circle at the top right hand side of our website. RSS stands for <a id="aptureLink_vIqSuJmPEh" href="http://en.wikipedia.org/wiki/RSS">REALLY SIMPLE SYNDICATION</a> and this allows readers to subscribe to websites. Subscribers then receive timely updates and information without having to continually check the site for updates.</p>
<h3>Why Subscribe to RealEstateToronto.com?</h3>
<p>Most importantly, our subscribers will receive instant notification of our new listings, price changes and posted sales prices.  We hope to keep you up to date on community events and developments and welcome your comments and ideas.</p>
<p>So while you can save our site amongst your ‘favourites’ (and we certainly hope you do) you can also subscribe to our site and you’ll be notified every time we post something new.</p>
<p>Try opening an <a href="http://igoogle.com">IGoogle</a> account and every time you subscribe to a site you like, the updates will be posted right there for your to find. You can also request updates get emailed to you. Its really easy &#8211; <a id="aptureLink_QG2Re1euYE" href="http://www.youtube.com/watch?v=VSPZ2Uu_X3Y">watch this.</a></p>
<p>So whether you are looking to buy, sell or simply stay where you are and keep up to date on the market, we welcome your input and ideas.</p>
<p><strong>If you are considering a move, we offer our free &#8216;In Home&#8217; moving consultation and evaluation. Please call Peter Mulholland &amp; Ora Ross 416-230-8500 or email ora@RealEstateToronto.com</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;title=Why+Subscribe%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;title=Why+Subscribe%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;title=Why+Subscribe%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;title=Why+Subscribe%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;t=Why+Subscribe%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+Subscribe%3F+-+http://b2l.me/hx2ca+" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/&amp;title=Why+Subscribe%3F&amp;summary=So%20much%20general%20real%20estate%20info%20litters%20the%20web%20%E2%80%93%20much%20of%20it%20is%20general%20real%20estate%20stories%20written%20by%20writers%20who%20don%E2%80%99t%20even%20live%20in%20Canada%2C%20let%20alone%20Toronto%2C%20and%20sometimes%20purchased%20by%20Realtors%20who%20then%20send%20it%20out%20via%20a%20monthly%20e-letter%20or%20link%20it%20to%20a%20mass%20email.%0D%0A%0D%0AWelcome%20to%20the%20new%20Mulh&amp;source=Toronto Real Estate with Mulholland | Ross" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.realestatetoronto.com/2010/03/03/another-real-estate-e-newsletter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>301a Hounslow Ave., Toronto ON</title>
		<link>http://www.realestatetoronto.com/2010/02/24/301a-hounslow-ave-toronto-on/</link>
		<comments>http://www.realestatetoronto.com/2010/02/24/301a-hounslow-ave-toronto-on/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 01:42:27 +0000</pubDate>
		<dc:creator>Mulholland Ross</dc:creator>
				<category><![CDATA[HOWS THE MARKET]]></category>
		<category><![CDATA[SELLING INFORMATION]]></category>
		<category><![CDATA["mulholland ross"]]></category>
		<category><![CDATA["toronto homes"]]></category>
		<category><![CDATA[NORTH YORK CONDOS]]></category>
		<category><![CDATA[toronto condos]]></category>

		<guid isPermaLink="false">http://www.realestatetoronto.com/?p=375</guid>
		<description><![CDATA[Much loved 4 bedroom/4 bathroom home has all the space and design you are looking for.
OPEN HOUSE FEB 27th/28th SAT/SUN 2-4pm
Generous sunken living room with open gas fireplace, hardwood floors and pot lights. The family room has a real wood burning fireplace! Warm Hardwood floors through main floor.
Modern family size kitchen with granite counters and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.realestatetoronto.com/files/2010/02/301a-hounslow-001.jpg"><img class="alignleft size-medium wp-image-377" src="http://www.realestatetoronto.com/files/2010/02/301a-hounslow-001-300x225.jpg" alt="301a Hounslow Avenue, Toronto ON" width="300" height="225" /></a>Much loved 4 bedroom/4 bathroom home has all the space and design you are looking for.</h3>
<h3>OPEN HOUSE FEB 27th/28th SAT/SUN 2-4pm</h3>
<p>Generous sunken living room with open gas fireplace, hardwood floors and pot lights. The family room has a real wood burning fireplace! Warm Hardwood floors through main floor.</p>
<p><strong>Modern family size kitchen with granite counters and built in desk area. French doors open to the party size deck and fully fenced back yard.</strong></p>
<p><strong><a href="http://mulhollandross.vflyer.com/home/flyer/home/3143469">View More Pictures and Print Flyer or read more here</a><br />
</strong></p>
<p><span id="more-375"></span>Vaulted ceilings with skylights and glass block accents adds style.</p>
<p><strong>Large bedrooms with double closets. The master suite includes a walk in closet and bright marble ensuite with Jacuzzi style tub.</strong></p>
<p>The lower level is fully finished to include a self contained inlaw suite or quiet home office area. Oversize windows allows for an abundance of natural light.</p>
<p><strong>Tons of recent upgrades include new shingles &#8216;09, gas furnace &#8216;06, many new vinyl casement windows &#8216;08 etc.</strong></p>
<p>Steps to Public Transit, Churchill PS, Willowdale MS, Yorkview French Immersion.</p>
<p><strong>The perfect &#8216;Move Up&#8217; home without paying the high New Home prices!</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.realestatetoronto.com/2010/02/24/301a-hounslow-ave-toronto-on/&amp;title=301a+Hounslow+Ave.%2C+Toronto+ON" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
