- Property Info
- WalkScore
- Mortgage Info
- Share
Spacious Tridel 1+1 Bedroom Suite! Features Pretty Water Views! Perfect Floor Plan W/Gorgeous Finishes! 4Pc Bathroom W/Access To Bedroom! Great Size Den W/Open Concept! Breakfast Bar! Luxury Building With Fantastic Amenities! Close Proximity To George Brown Waterfront Campus, Harbourfront, Access To Boardwalk, Activities At Sugar Beach, Ferry Terminal, St. Laurence Market & The Distillery! A Must See!
Built-In Fridge,Oven, B/I Dishwasher, Washer, Dryer, Microwave, All Elfs, Window Coverings,One Parking!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Multi-Level |
Square Feet | 600-699 |
Property Tax | $2,628 |
Maintenance | $504.00 |
Days On Our Website | 111 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.00m x 10.00m | Laminate, Open Concept, Combined W/Dining |
Main | Dining | 22.00m x 10.00m | Laminate, Open Concept, Combined W/Kitchen |
Main | Kitchen | 22.00m x 10.00m | Laminate, Breakfast Bar, Combined W/Dining |
Main | Master | 12.80m x 10.00m | Laminate, W/I Closet, Large Window |
Main | Den | 7.68m x 7.28m | Laminate |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: AIMHOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
