- Property Info
- WalkScore
- Mortgage Info
- Share
Excellent Location With Future Redevelopment Potential,3+3 Bedrooms With Prime Lot '50 Ft X 117 Ft', Short Walk To Sheppard/Yonge Subway, Schools & Parks, Hardwood Floors Throughout,Bright Eat-In Kitchen With Granite Counter-Top With Under-Mount Double Sink & Stainless Steel Appliances,Finished Renovated Basement: Above Grade Windows With Two 3-Piece Washrooms, 2nd Kitchen & 3 Rooms, Large Backyard.
All Elfs,All Existing Window Coverings,Stainless Steel Fridge,Stove,B/I Dishwasher,Washer,Dryer,Basement Stove & Fridge, Hwt(Rental). Seller & Listing Brokerage Do Not Warrant On Either Legality Or Retrofit Status Of Basement.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,345 |
Maintenance | N/A |
Days On Our Website | 21 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 117.66 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.15m x 4.13m | Combined W/Dining, Hardwood Floor, Fireplace |
Main | Dining | 3.00m x 2.97m | Combined W/Living, Hardwood Floor, O/Looks Frontyard |
Main | Kitchen | 4.32m x 2.95m | Stainless Steel Appl, Granite Counter, Eat-In Kitchen |
Main | Master | 4.04m x 3.55m | Hardwood Floor, Mirrored Closet, O/Looks Backyard |
Main | 2nd Br | 3.55m x 3.00m | Hardwood Floor, Closet |
Main | 3rd Br | 3.53m x 2.50m | Hardwood Floor, Closet |
Main | Foyer | 4.78m x 1.58m | |
Main | Bathroom | 3.55m x 2.22m | Ceramic Floor, 4 Pc Bath |
Bsmt | Kitchen | Measurements not available | Ceramic Floor |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bsmt | Br | Measurements not available | Laminate |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 2 x 3 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
