- Property Info
- WalkScore
- Mortgage Info
- Share
*Speak To L/B Re: Incentives! "Fifty On The Park" Managed By Morguard! *Condo Style Urban Living At The Forefront Of Toronto's Downtown Core In The Heart Of King West Village! *Value Packed+Sun Drenched 1+1Br 1Bth South/West Corner Suite Overlooking The Park+Toronto's Skyline+Cn Tower! *Unbelievable Open Concept W/Exceptional Amenities For Indoor+Outdoor Entertaining! *Stroll To Local Attractions,Restaurants+Transportation! *Approx 688'!
Fridge+Stove+B/I Dw,Stacked Washer+Dryer,Elf,Window Covers,Laminate,Granite,Bike Storage,Optional Parking $175/Mo,Optional Locker $50/Mo,24Hrs Concierge,Pet Spa,Outdoor Bbq's,Parcel Pending Locker Service++
Property Details
Property Type | Other |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 71 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Foyer | 4.42m x 1.32m | Double Closet |
Flat | Living | 7.72m x 3.10m | Combined W/Dining, Open Concept, South View |
Flat | Dining | 7.72m x 3.10m | Combined W/Living, Open Concept, South View |
Flat | Kitchen | 7.72m x 3.10m | Combined W/Dining, Open Concept, Breakfast Bar |
Flat | Family | 4.10m x 2.23m | Combined W/Kitchen, Open Concept, Double Closet |
Flat | Master | 4.39m x 2.69m | Double Closet, 4 Pc Bath, Sw View |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: FOREST HILL REAL ESTATE INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
