- Property Info
- WalkScore
- Mortgage Info
- Share
*A Unique Custom Built Home. This Custom Home Features Stunning Architectural Design With 20' Vaulted Ceilings & Open Concept Floor Plan.Counters & Stainless Steel Appliances. Ideal Layout With In-Law Or Nanny's Suite On Ground Floor. Spectacular Grounds With Inground Salt Water Pool
Fridge, Stove, B/I Dishwasher, B/I Microwave. Washer, Dryer, Garage Door Opener, All Elfs, All Window Coverings, Cac, Furnace,
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3000-3500 |
Property Tax | $7,519 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Full - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.48 x 122.15 |
Pool | Inground |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Wood |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | 3rd Br | 4.90m x 4.05m | Vaulted Ceiling, Hardwood Floor |
Main | Dining | 4.10m x 2.56m | Vaulted Ceiling, Open Concept, Ceramic Floor |
Main | Kitchen | 5.30m x 4.15m | Renovated |
Main | Family | 7.60m x 4.20m | W/O To Deck, Skylight |
Main | 2nd Br | 2.30m x 2.20m | W/O To Balcony, Open Concept |
Ground | Foyer | 6.10m x 3.50m | Ceramic Floor, Double Doors |
2nd | Master | 8.00m x 4.36m | Skylight |
2nd | 4th Br | 4.00m x 2.86m | |
Ground | 5th Br | 3.90m x 3.30m | |
Ground | Laundry | 7.50m x 2.80m | W/O To Deck |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: HOMELIFE NEW WORLD REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
